Pacific Crest Trail Weather Forecasts

Rain along the Pacific Crest Trail in Southern Oregon.

Rain along the Pacific Crest Trail in Southern Oregon (photo by Halfmile).

Several hikers have asked about Pacific Crest Trail weather forecasts. We use the National Weather Service (NWS) point forecasts from Weather.gov. These point forecasts are for a 2.5km grid and using Halfmile Project data makes it easy to find the forecast for a specific location along the PCT. Point forecasts are for the elevation of the PCT which are often thousands of feet above nearby towns.

Links to NWS weather point forecast along the PCT:

Mile 0 — Southern Terminus of the PCT — Desktop Link | Mobile Link
Mile 42 — Mount Laguna — Desktop Link | Mobile Link
Mile 110 — Warner Springs — Desktop Link | Mobile Link
Mile 179 — Saddle Junction (near Idyllwild) — Desktop Link | Mobile Link
Mile 210 — Highway 10 (near Cabazon) — Desktop Link | Mobile Link
Mile 275 — Van Dusen Canyon Road (near Big Bear) — Desktop Link | Mobile Link
Mile 374 — Vincent Gap (near Wrightwood) — Desktop Link | Mobile Link
Mile 454 — Agua Dulce — Desktop Link | Mobile Link
Mile 565 — Tehachapi Pass — Desktop Link | Mobile Link
Mile 652 — Walker Pass – Desktop Link | Mobile Link
Mile 704 — Kennedy Meadows — Desktop Link | Mobile Link
Mile 767 — Mount Whitney — Desktop Link | Mobile Link
Mile 839 — Muir Pass — Desktop Link | Mobile Link
Mile 943 — Tuolumne Meadows — Desktop Link | Mobile Link
Mile 1017 — Sonora Pass — Desktop Link | Mobile Link
Mile 1153 — Highway 40 near Donner Pass — Desktop Link | Mobile Link
Mile 1265 — Bucks Summit — Desktop Link | Mobile Link
Mile 1388 — Hat Creek Rim — Desktop Link | Mobile Link
Mile 1507 — Castle Crags — Desktop Link | Mobile Link
Mile 1597 — Etna Summit — Desktop Link | Mobile Link
Mile 1716 — Callahans Lodge (near Ashland, OR) — Desktop Link | Mobile Link
Mile 1836 — Crater Lake Rim — Desktop Link | Mobile Link
Mile 1905 — Willamette Pass — Desktop Link | Mobile Link
Mile 1998 — Santiam Pass — Desktop Link | Mobile Link
Mile 2095 — Timberline Lodge — Desktop Link | Mobile Link
Mile 2211 — Indian Heaven Wilderness — Desktop Link | Mobile Link
Mile 2292 — White Pass — Desktop Link | Mobile Link
Miel 2391 — Snoqualmie Pass — Desktop Link | Mobile Link
Mile 2461 — Stevens Pass — Desktop Link | Mobile Link
Mile 2518 — Mica Lake — Desktop Link | Mobile Link
Mile 2630 — Harts Pass — Desktop Link | Mobile Link

Note: The “current conditions” for these point forecast are from the nearest weather reporting station which could be many miles away from the actual forecast area and may not be as useful as the actual forecast.